E-Bike Brands
Taubik E-bikes
- Taubik Vista (2026) – $1,999.99 +Pdi/tax | 1 Year Warranty
- Taubik Blackburn 260T (2026) – $2,399.99 +Pdi/tax | 1 Year Warranty
- Taubik Blackburn 275T (2026) – $2,399.99 +Pdi/tax | 1 Year Warranty
- Taubik Monaco (2026) – $2,299.99 +Pdi/tax | 1 Year Warranty
- Taubik Escape S (2026) – $2,199.99 +Pdi/tax | 1 Year Warranty
- Taubik Tour S (2026) – $2549.99 +Pdi/tax | 1 Year Warranty
- Taubik Westridge 4T – $2,799.99 +Pdi/tax| 1 Year Warranty
- Taubik Westridge 4TOR – $3,299 +Pdi/tax | 1 Year Warranty
- Taubik Westridge 29T – $2,699.99 +Pdi/tax| 1 Year Warranty
- Taubik Recon (2026) – $2,999 +Pdi/tax | 1 Year Warranty
Velec E-Bikes
- Velec A2 – $2,199 Exc. tax +Pdi/tax | 1 Year Warranty
- Velec A2S – $2,199 Exc. tax +Pdi/tax | 1 Year Warranty
- Velec E3 – From $2,599 Exc. tax +Pdi/tax | 1 Year Warranty
Envo E-Bikes
- Envo Flex Trike – $2999 +Pdi/tax | 1 Year Warranty
- Envo D50 – $2679 +Pdi/tax | 1 Year Warranty
- Envo ST50 – $2679 +Pdi/tax | 1 Year Warranty
Pedego E-Bikes
- Pedego Avenue – From $2,695 Exc. tax | 1 Year Warranty
- Pedego Interceptor Platinum – From $4,995 Exc. tax | 1 Year Warranty
- Pedego Interceptor – From $3,995 Exc. tax | 1 Year Warranty
- Pedego Beach Cruiser – From $2,695 Exc. tax | 1 Year Warranty
- Pedego Trail Tracker – From $3,995 Exc. tax | 1 Year Warranty
- Pedego Element – From $2,695 Exc. tax | 1 Year Warranty
- Pedego City Commuter – From $3,995 Exc. tax | 1 Year Warranty
- Pedego Boomerang + – From $3,995 Exc. tax | 1 Year Warranty
- Pedego Ridge Rider – From $3,995 Exc. tax | 1 Year Warranty
E-Mopeds
- Gemini 60 Volt Electric Moped – $2450 Exc. tax | 1 Year Warranty
Tricycles
- Taubik Axis (2026) – $3,299.99 +Pdi/tax | 1 Year Warranty
- Envo Flex Trike – $2999 +Pdi/tax | 1 Year Warranty
- e-Azteca Fat Tire Tricycle – $4700 Exc. tax | 1 Year Warranty
- e-Azteca Tricycle – $4600 Exc. tax | 1 Year Warranty
- Bluerev Triton – $3,399 +Pdi/tax | 1 Year Warranty
Mobility Scooters
- Comfort 60V Mobility Scooter – $2999 1 Year Warranty
